<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Real Estate Curve</title>
	<link>http://realestatecurve.com</link>
	<description>Everything To Know About Real Estate</description>
	<lastBuildDate>Fri, 26 Aug 2011 22:27:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>August 26 Market Update</title>
		<description><![CDATA[Here is a great link to the steady market predictions by CREA upto 2012 http://www.canadianrealestatemagazine.ca/news/item/748-prices-and-sales-will-remain-stable-through-2012-crea]]></description>
		<link>http://realestatecurve.com/2011-08-26/august-26-market-update/</link>
			</item>
	<item>
		<title>Market Update June 19,2011</title>
		<description><![CDATA[Seller’s Market still in full force with the summer beginning in less than 2 weeks&#8230;It doesn&#8217;t look like it will slow down in July or August&#8230; Will the interest rates for mortgages increase? We will find out shortly.]]></description>
		<link>http://realestatecurve.com/2011-06-19/market-update-june-192011/</link>
			</item>
	<item>
		<title>Mortgage Rates for Week of 13th of JUNE 2011 in the Greater Toronto Area</title>
		<description><![CDATA[Terms Bank Rates Our Rates 6 Month 4.45% 4.40% 1 YEAR 3.60% 2.64% 2 YEARS 3.95% 3.30% 3 YEARS 4.25% 3.52% 4 YEARS 4.89% 3.54% 5 YEARS 5.39% 3.59% 7 YEARS 6.29% 4.79% 10 YEARS 6.65% 4.99% Rates are subject to change without notice. *OAC E&#038;OE Prime Rate is 3.00% Variable rate mortgages from as [...]]]></description>
		<link>http://realestatecurve.com/2011-06-14/mortgage-rates-for-week-of-13th-of-june-2011-in-the-greater-toronto-area/</link>
			</item>
	<item>
		<title>Mississauga June 2011 Market Update</title>
		<description><![CDATA[Houses are flying off the market like hot bread. Buyers are getting angry with multiple offers. Sellers are happy for a sellers market, they will sell high, but majority of the time, they still got to buy, remember (You sell high you buy high) June 2011]]></description>
		<link>http://realestatecurve.com/2011-06-12/mississauga-june-2011-market-update/</link>
			</item>
	<item>
		<title>Mortgage Rates for JUNE 2011 in the Greater Toronto Area</title>
		<description><![CDATA[Terms Bank Rates Our Rates 6 Month 4.45% 4.40% 1 YEAR 3.60% 2.64% 2 YEARS 3.95% 3.30% 3 YEARS 4.25% 3.52% 4 YEARS 4.89% 3.54% 5 YEARS 5.39% 3.69% 7 YEARS 6.29% 4.79% 10 YEARS 6.65% 4.99% Rates are subject to change without notice. *OAC E&#038;OE Prime Rate is 3.00% Variable rate mortgages from as [...]]]></description>
		<link>http://realestatecurve.com/2011-06-12/mortgage-rates-for-june-2011-in-the-greater-toronto-area/</link>
			</item>
	<item>
		<title>Mortgage Rates for the GTA May 2011</title>
		<description><![CDATA[Terms Bank Rates Our Rates 6 Month 4.45% 4.40% 1 YEAR 3.70% 2.64% 2 YEARS 4.05% 3.30% 3 YEARS 4.55% 3.52% 4 YEARS 5.19% 3.69% 5 YEARS 5.59% 3.89% 7 YEARS 6.49% 4.79% 10 YEARS 6.85% 4.99% Rates are subject to change without notice. *OAC E&#038;OE Prime Rate is 3.00% Variable rate mortgages from as [...]]]></description>
		<link>http://realestatecurve.com/2011-05-24/mortgage-rates-for-the-gta-may-2011/</link>
			</item>
	<item>
		<title>Greater Toronto Area Real Estate Sales Statistics Summarized &#8211; April 2011</title>
		<description><![CDATA[GTA Real Estate Sales Statistics Summarized &#8211; April 2011 Year To Date Sales: Down 14% Active Listings: Down 24% Year To Date Selling Price: UP 6%]]></description>
		<link>http://realestatecurve.com/2011-05-12/greater-toronto-area-real-estate-sales-statistics-summarized-april-2011/</link>
			</item>
	<item>
		<title>Mortgage Rates May 2011 GTA</title>
		<description><![CDATA[Here is a list of rate you can expect from most mortgage brokers in the greater Toronto area Terms Bank Rates Our Rates 6 Month 4.45% 4.40% 1 YEAR 3.70% 2.64% 2 YEARS 4.05% 3.40% 3 YEARS 4.55% 3.62% 4 YEARS 5.19% 3.79% 5 YEARS 5.69% 4.09% 7 YEARS 6.49% 4.79% 10 YEARS 6.85% 4.99% [...]]]></description>
		<link>http://realestatecurve.com/2011-05-03/mortgage-rates-may-2011-gta/</link>
			</item>
	<item>
		<title>Mortgage rate for the greator Toronto area as of April 19 2011</title>
		<description><![CDATA[Terms Bank Rates Our Rates 6 Month 4.45% 4.40% 1 YEAR 3.70% 2.64% 2 YEARS 4.05% 3.40% 3 YEARS 4.55% 3.62% 4 YEARS 5.19% 3.79% 5 YEARS 5.69% 4.19% 7 YEARS 6.49% 4.79% 10 YEARS 6.85% 4.99% Rates are subject to change without notice. *OAC E&#038;OE Prime Rate is 3.00% Variable rate mortgages from as [...]]]></description>
		<link>http://realestatecurve.com/2011-04-22/mortgage-rate-for-the-greator-toronto-area-as-of-april-19-2011/</link>
			</item>
	<item>
		<title>7 Ways to pay off your mortgage faster</title>
		<description><![CDATA[here is a link to the 7 most effective ways to pay off your mortgage]]></description>
		<link>http://realestatecurve.com/2011-04-22/7-ways-to-pay-off-your-mortgage-faster/</link>
			</item>
	<item>
		<title>Mortgage rates March 2011 GTA</title>
		<description><![CDATA[Current mortgage rate you can get from a mortgage broker Variable 5 year closed 2.2%&#8212;2.5% 1 year &#8212; 2.44% 2 year &#8212; 2.99% 3 year &#8212; 2.90% 4 year &#8212; 3.79% 5 year &#8212; 3.64% Mortgage rate to change without notice.]]></description>
		<link>http://realestatecurve.com/2011-03-31/mortgage-rates-march-2011-gta/</link>
			</item>
	<item>
		<title>Do you need a mortgage and home insurance?</title>
		<description><![CDATA[Almost everyone who wishes to purchase their first real estate property needs a mortgage. If you have the cash great, you will not need a mortgage and may not get house insurance; but not getting house insurance will keep you up at night. What will happen to the biggest asset in case of a house [...]]]></description>
		<link>http://realestatecurve.com/2011-03-31/do-you-need-a-mortgage-and-home-insurance/</link>
			</item>
	<item>
		<title>2011 and 2012 Real Estate forcast for Ontario Canada</title>
		<description><![CDATA[Predictions are set that in 2011 and 2012 house prices will only jump up by 2-3% as oppose to 2010 which had about 5% increase. The banks are rumored that an increase might happen four times in the next 2 years, let&#8217;s hang on to see what will happen. We are experiencing multiple offer situations [...]]]></description>
		<link>http://realestatecurve.com/2011-03-23/2011-and-2012-real-estate-forcast-for-ontario-canada/</link>
			</item>
	<item>
		<title>Greater Toronto Statistics February 2011</title>
		<description><![CDATA[Year to date we are 14% less in sales. The year to date selling average price is up 5% Average days on market went up by 23%]]></description>
		<link>http://realestatecurve.com/2011-03-21/greater-toronto-statistics-february-2011/</link>
			</item>
	<item>
		<title>Greater Toronto Area Real Estate Sales Statistics Summarized &#8211; September 2010</title>
		<description><![CDATA[Greater Toronto Area Real Estate Sales Statistics Summarized &#8211; September 2010 All These Statistics Are Compared To September 2009&#8230; In September we had 28% More Active Listings Monthly Solds Is Down By 23% Year To Date Solds 4% More Year To Date Average Selling Price is 11% More]]></description>
		<link>http://realestatecurve.com/2010-10-13/greater-toronto-area-real-estate-sales-statistics-summarized-september-2010/</link>
			</item>
</channel>
</rss>
