<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Curve</title>
	<atom:link href="http://realestatecurve.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatecurve.com</link>
	<description>Everything To Know About Real Estate</description>
	<lastBuildDate>Tue, 17 Apr 2012 18:04:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moving Check List</title>
		<link>http://realestatecurve.com/2012-04-17/moving-check-list/</link>
		<comments>http://realestatecurve.com/2012-04-17/moving-check-list/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moving]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=347</guid>
		<description><![CDATA[Moving Checklist What&#8217;s the best way to prepare for a move? See our moving checklist and calendar below. Four weeks before moving -Decide what you want to take to your new home, what you want to throw out, and what you want to donate to charity or sell. -Start using up frozen food and staples. [...]]]></description>
		<wfw:commentRss>http://realestatecurve.com/2012-04-17/moving-check-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates For Ontario Canada As of April 12 2012</title>
		<link>http://realestatecurve.com/2012-04-17/mortgage-rates-for-ontario-canada-as-of-april-12-2012/</link>
		<comments>http://realestatecurve.com/2012-04-17/mortgage-rates-for-ontario-canada-as-of-april-12-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=344</guid>
		<description><![CDATA[Here are the most upto date mortgage rates in Ontario Canada as of April 12 2012 Mortgage Rates Ontario Rates Updated: &#8212; 1 yr &#8211; Fixed&#8212; %3 yrs &#8211; Fixed&#8212; %5 yrs &#8211; Fixed&#8212; %10 yrs &#8211; Fixed&#8212; %3 yrs &#8211; Variable&#8212; %5 yrs &#8211; Variable&#8212; % More Rates]]></description>
		<wfw:commentRss>http://realestatecurve.com/2012-04-17/mortgage-rates-for-ontario-canada-as-of-april-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 26 Market Update</title>
		<link>http://realestatecurve.com/2011-08-26/august-26-market-update/</link>
		<comments>http://realestatecurve.com/2011-08-26/august-26-market-update/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyer]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Seller]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=338</guid>
		<description><![CDATA[Here is a great link to the steady market predictions by CREA upto 2012 http://www.canadianrealestatemagazine.ca/news/item/748-prices-and-sales-will-remain-stable-through-2012-crea]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-08-26/august-26-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update June 19,2011</title>
		<link>http://realestatecurve.com/2011-06-19/market-update-june-192011/</link>
		<comments>http://realestatecurve.com/2011-06-19/market-update-june-192011/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=328</guid>
		<description><![CDATA[Seller’s Market still in full force with the summer beginning in less than 2 weeks&#8230;It doesn&#8217;t look like it will slow down in July or August&#8230; Will the interest rates for mortgages increase? We will find out shortly.]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-06-19/market-update-june-192011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates for Week of 13th of JUNE 2011 in the Greater Toronto Area</title>
		<link>http://realestatecurve.com/2011-06-14/mortgage-rates-for-week-of-13th-of-june-2011-in-the-greater-toronto-area/</link>
		<comments>http://realestatecurve.com/2011-06-14/mortgage-rates-for-week-of-13th-of-june-2011-in-the-greater-toronto-area/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=325</guid>
		<description><![CDATA[Terms Bank Rates Our Rates 6 Month 4.45% 4.40% 1 YEAR 3.60% 2.64% 2 YEARS 3.95% 3.30% 3 YEARS 4.25% 3.52% 4 YEARS 4.89% 3.54% 5 YEARS 5.39% 3.59% 7 YEARS 6.29% 4.79% 10 YEARS 6.65% 4.99% Rates are subject to change without notice. *OAC E&#038;OE Prime Rate is 3.00% Variable rate mortgages from as [...]]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-06-14/mortgage-rates-for-week-of-13th-of-june-2011-in-the-greater-toronto-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississauga June 2011 Market Update</title>
		<link>http://realestatecurve.com/2011-06-12/mississauga-june-2011-market-update/</link>
		<comments>http://realestatecurve.com/2011-06-12/mississauga-june-2011-market-update/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyer]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seller]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=321</guid>
		<description><![CDATA[Houses are flying off the market like hot bread. Buyers are getting angry with multiple offers. Sellers are happy for a sellers market, they will sell high, but majority of the time, they still got to buy, remember (You sell high you buy high) June 2011]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-06-12/mississauga-june-2011-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates for JUNE 2011 in the Greater Toronto Area</title>
		<link>http://realestatecurve.com/2011-06-12/mortgage-rates-for-june-2011-in-the-greater-toronto-area/</link>
		<comments>http://realestatecurve.com/2011-06-12/mortgage-rates-for-june-2011-in-the-greater-toronto-area/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyer]]></category>
		<category><![CDATA[First Time Buyers]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=315</guid>
		<description><![CDATA[Terms Bank Rates Our Rates 6 Month 4.45% 4.40% 1 YEAR 3.60% 2.64% 2 YEARS 3.95% 3.30% 3 YEARS 4.25% 3.52% 4 YEARS 4.89% 3.54% 5 YEARS 5.39% 3.69% 7 YEARS 6.29% 4.79% 10 YEARS 6.65% 4.99% Rates are subject to change without notice. *OAC E&#038;OE Prime Rate is 3.00% Variable rate mortgages from as [...]]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-06-12/mortgage-rates-for-june-2011-in-the-greater-toronto-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates for the GTA May 2011</title>
		<link>http://realestatecurve.com/2011-05-24/mortgage-rates-for-the-gta-may-2011/</link>
		<comments>http://realestatecurve.com/2011-05-24/mortgage-rates-for-the-gta-may-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=313</guid>
		<description><![CDATA[Terms Bank Rates Our Rates 6 Month 4.45% 4.40% 1 YEAR 3.70% 2.64% 2 YEARS 4.05% 3.30% 3 YEARS 4.55% 3.52% 4 YEARS 5.19% 3.69% 5 YEARS 5.59% 3.89% 7 YEARS 6.49% 4.79% 10 YEARS 6.85% 4.99% Rates are subject to change without notice. *OAC E&#038;OE Prime Rate is 3.00% Variable rate mortgages from as [...]]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-05-24/mortgage-rates-for-the-gta-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Toronto Area Real Estate Sales Statistics Summarized &#8211; April 2011</title>
		<link>http://realestatecurve.com/2011-05-12/greater-toronto-area-real-estate-sales-statistics-summarized-april-2011/</link>
		<comments>http://realestatecurve.com/2011-05-12/greater-toronto-area-real-estate-sales-statistics-summarized-april-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=309</guid>
		<description><![CDATA[GTA Real Estate Sales Statistics Summarized &#8211; April 2011 Year To Date Sales: Down 14% Active Listings: Down 24% Year To Date Selling Price: UP 6%]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-05-12/greater-toronto-area-real-estate-sales-statistics-summarized-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates May 2011 GTA</title>
		<link>http://realestatecurve.com/2011-05-03/mortgage-rates-may-2011-gta/</link>
		<comments>http://realestatecurve.com/2011-05-03/mortgage-rates-may-2011-gta/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyer]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=306</guid>
		<description><![CDATA[Here is a list of rate you can expect from most mortgage brokers in the greater Toronto area Terms Bank Rates Our Rates 6 Month 4.45% 4.40% 1 YEAR 3.70% 2.64% 2 YEARS 4.05% 3.40% 3 YEARS 4.55% 3.62% 4 YEARS 5.19% 3.79% 5 YEARS 5.69% 4.09% 7 YEARS 6.49% 4.79% 10 YEARS 6.85% 4.99% [...]]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-05-03/mortgage-rates-may-2011-gta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rate for the greator Toronto area as of April 19 2011</title>
		<link>http://realestatecurve.com/2011-04-22/mortgage-rate-for-the-greator-toronto-area-as-of-april-19-2011/</link>
		<comments>http://realestatecurve.com/2011-04-22/mortgage-rate-for-the-greator-toronto-area-as-of-april-19-2011/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyer]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=302</guid>
		<description><![CDATA[Terms Bank Rates Our Rates 6 Month 4.45% 4.40% 1 YEAR 3.70% 2.64% 2 YEARS 4.05% 3.40% 3 YEARS 4.55% 3.62% 4 YEARS 5.19% 3.79% 5 YEARS 5.69% 4.19% 7 YEARS 6.49% 4.79% 10 YEARS 6.85% 4.99% Rates are subject to change without notice. *OAC E&#038;OE Prime Rate is 3.00% Variable rate mortgages from as [...]]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-04-22/mortgage-rate-for-the-greator-toronto-area-as-of-april-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to pay off your mortgage faster</title>
		<link>http://realestatecurve.com/2011-04-22/7-ways-to-pay-off-your-mortgage-faster/</link>
		<comments>http://realestatecurve.com/2011-04-22/7-ways-to-pay-off-your-mortgage-faster/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyer]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Seller]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=300</guid>
		<description><![CDATA[here is a link to the 7 most effective ways to pay off your mortgage]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-04-22/7-ways-to-pay-off-your-mortgage-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates March 2011 GTA</title>
		<link>http://realestatecurve.com/2011-03-31/mortgage-rates-march-2011-gta/</link>
		<comments>http://realestatecurve.com/2011-03-31/mortgage-rates-march-2011-gta/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyer]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Seller]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=297</guid>
		<description><![CDATA[Current mortgage rate you can get from a mortgage broker Variable 5 year closed 2.2%&#8212;2.5% 1 year &#8212; 2.44% 2 year &#8212; 2.99% 3 year &#8212; 2.90% 4 year &#8212; 3.79% 5 year &#8212; 3.64% Mortgage rate to change without notice.]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-03-31/mortgage-rates-march-2011-gta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you need a mortgage and home insurance?</title>
		<link>http://realestatecurve.com/2011-03-31/do-you-need-a-mortgage-and-home-insurance/</link>
		<comments>http://realestatecurve.com/2011-03-31/do-you-need-a-mortgage-and-home-insurance/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=295</guid>
		<description><![CDATA[Almost everyone who wishes to purchase their first real estate property needs a mortgage. If you have the cash great, you will not need a mortgage and may not get house insurance; but not getting house insurance will keep you up at night. What will happen to the biggest asset in case of a house [...]]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-03-31/do-you-need-a-mortgage-and-home-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 and 2012 Real Estate forcast for Ontario Canada</title>
		<link>http://realestatecurve.com/2011-03-23/2011-and-2012-real-estate-forcast-for-ontario-canada/</link>
		<comments>http://realestatecurve.com/2011-03-23/2011-and-2012-real-estate-forcast-for-ontario-canada/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatecurve.com/?p=292</guid>
		<description><![CDATA[Predictions are set that in 2011 and 2012 house prices will only jump up by 2-3% as oppose to 2010 which had about 5% increase. The banks are rumored that an increase might happen four times in the next 2 years, let&#8217;s hang on to see what will happen. We are experiencing multiple offer situations [...]]]></description>
		<wfw:commentRss>http://realestatecurve.com/2011-03-23/2011-and-2012-real-estate-forcast-for-ontario-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

